Lease Only | Full Service Management & Leasing | |
Leasing Fee | 100% of one month’s rent and charged at completion | 25% of one month’s rent and charged at completion (minimum $200.00) |
Monthly Management Fee | N/A | From 8% |
Property Marketing | ||
Custom Rental Analysis | ✓ | ✓ |
Property Photos | ✓ | ✓ |
Live Agent Phone Service | ✓ | ✓ |
Application Screening Process | ✓ | ✓ |
Pet Screening | ✓ | ✓ |
Lease Preparation & Signing | ✓ | ✓ |
Move-in Condition Document | ✓ | |
Move-in Coordination | ✓ | |
Utility Transfer | ✓ | |
Resident Welcome Gift | ✓ | |
Property Management | ||
24/7 Resident Maintenance Service | ✓ | |
Maintenance Coordination | 10% coordination fee ($25.00 minimum) | |
Lease Enforcement | ✓ | |
Annual Inspection | $125 | |
Eviction Services | ✓ | |
Lease Renewal Process | $100 | |
Security Deposit Disposition at Move Out | ✓ | |
Financial Reporting | ||
Rent Collection | ✓ | |
Monthly Reporting | ✓ | |
Owner ACH Payments | ✓ | ✓ |
Year End Tax Statements | ✓ | ✓ |
Additional Fees:
Onboarding Fee – Fee charged when taking on properties that are currently leased.
50% of any Late Fee